HBUhuskies.com
Inside HBU Athletics Media Relations Fan Center Houston Baptist University home
You are here: Home | Softball | Schedule
(8/27) Volleyball: Central Florida 3, HBU 0
(8/27) Volleyball: Florida Atlantic 3, HBU 2
(8/27) Soccer-W: Baylor 6, HBU 0
(8/28) Volleyball: HBU 3, Bethune-Cookman 1
(8/28) Volleyball: Florida Gulf Coast 3, HBU 0
(8/29) Soccer-W: UTSA 2, HBU 1
(8/31) Volleyball: HBU 3, Prairie View A&M 0
HBU Sports BaseballBasketball-MBasketball-WCross CountryGolf-MGolf-WSoccer-MSoccer-WSoftball
    News
    Roster
    Schedule
    Coaches
    Statistics
    Quick Facts
    Media Guide
    Archives
Track & FieldVolleyballAthletics News Houston Baptist University HBU Huskies on Twitter Great West Conference NCAA Husky Athletic Foundation ATHLETICSITE.COM
Links:News |  Roster |  Schedule |  Coaches |  Statistics |  Photos |  Archives |  Quick Facts |  Media Guide |

SOFTBALL SCHEDULE

DateOpponentLocationTime (CT)/Result
Feb. 17, 2010McNeese State (Game 1)Husky Field5-3 WRecap | Box
Feb. 17, 2010McNeese State (Game 2)Husky Field0-5 LRecap | Box
Feb. 19, 2010@ Prairie View A&M (Game 1)Prairie View(5 inn.) 18-1 WRecap | Box
Feb. 19, 2010@ Prairie View A&M (Game 2)Prairie View3-0 WRecap | Box
Feb. 24, 2010Stephen F. Austin StateHusky Field1-5 LRecap | Box
Feb. 25, 2010@ Texas A&M-Corpus Christi (Holiday Inn Emerald Beach Invitational)Corpus Christi2-6 LRecap | Box
Feb. 26, 2010Louisiana at Monroe (Holiday Inn Emerald Beach Invitational)Corpus Christi0-2 LRecap | Box
Feb. 26, 2010North Dakota (Holiday Inn Emerald Beach Invitational)Corpus Christi0-6 LRecap | Box
Feb. 27, 2010North Dakota (Holiday Inn Emerald Beach Invitational)Corpus Christi6-4 WRecap | Box
Feb. 27, 2010Louisiana at Monroe (Holiday Inn Emerald Beach Invitational)Corpus Christi(5 inn.) 0-8 LRecap | Box
Mar. 3, 2010@ Texas Tech (Game 1)Lubbock1-4 LRecap | Box
Mar. 3, 2010@ Texas Tech (Game 2)Lubbock(5 inn.) 0-8 LRecap | Box
Mar. 6, 2010UH-Victoria (Game 1)Husky Field4-0 WRecap | Box
Mar. 6, 2010UH-Victoria (Game 2)Husky Field2-3 LRecap | Box
Mar. 10, 2010@ Stephen F. Austin State (Game 1)Angelina JC, Lufkin2-3 LRecap | Box
Mar. 10, 2010@ Stephen F. Austin State (Game 2)Angelina JC, Lufkin0-2 LRecap | Box
Mar. 19, 2010Sacred Heart (Coastal Carolina Classic)Conway, S.C.1-2 LRecap | Box
Mar. 19, 2010Oakland (Coastal Carolina Classic)Conway, S.C.1-2 LRecap | Box
Mar. 20, 2010Buffalo (Coastal Carolina Classic)Conway, S.C.5-2 WRecap | Box
Mar. 20, 2010@ Coastal Carolina (Coastal Carolina Classic)Conway, S.C.(5 inn.) 0-17 LRecap | Box
Mar. 21, 2010Buffalo (Coastal Carolina Classic)Conway, S.C.3-0 WRecap | Box
Mar. 24, 2010Sam Houston State (Game 1)Husky Field(6 inn.) 1-0 WRecap | Box
Mar. 26, 2010Utah Valley (Game 1)*Farmers Branch1-4 LRecap | Box
Mar. 26, 2010Utah Valley (Game 2)*Farmers Branch3-4 LRecap | Box
Mar. 27, 2010North Dakota (Game 1)*Farmers Branch6-3 WRecap | Box
Mar. 27, 2010North Dakota (Game 2)*Farmers Branch(8 inn.) 4-3 WRecap | Box
Mar. 28, 2010South Dakota (Game 1)*Farmers Branch1-2 LRecap | Box
Mar. 28, 2010South Dakota (Game 2)*Farmers Branch0-1 LRecap | Box
Mar. 31, 2010Prairie View A&M (Game 1)Husky Field(5 inn.) 9-0 WRecap | Box
Mar. 31, 2010Prairie View A&M (Game 2)Husky Field1-0 WRecap | Box
Apr. 6, 2010Texas Southern (Game 1)Husky Field(9 inn.) 5-3 WRecap | Box
Apr. 6, 2010Texas Southern (Game 2)Husky Field(8 inn.) 6-7 LRecap | Box
Apr. 7, 2010@ Sam Houston State (Game 1)HuntsvillePostponedRecap | Box
Apr. 7, 2010@ Sam Houston State (Game 2)HuntsvillePostponedRecap | Box
Apr. 10, 2010@ UH-Victoria (Game 1)Victoria4-5 LRecap | Box
Apr. 10, 2010@ UH-Victoria (Game 2)Victoria4-2 WRecap | Box
Apr. 14, 2010@ UTSA (Game 1)San Antonio(6 inn.) 0-8 LRecap | Box
Apr. 14, 2010@ UTSA (Game 2)San Antonio2-5 LRecap | Box
Apr. 17, 2010Texas Southern (Game 1)Husky Field0-1 LRecap | Box
Apr. 17, 2010Texas Southern (Game 2)Husky Field3-0 WRecap | Box
Apr. 21, 2010UTSA (Game 1)Husky Field1-3 LRecap | Box
Apr. 21, 2010UTSA (Game 2)Husky Field1-4 LRecap | Box
Apr. 24, 2010Texas A&M-Corpus Christi (Game 1)Husky Field0-6 LRecap | Box
Apr. 24, 2010Texas A&M-Corpus Christi (Game 2)Husky Field(5 inn.) 8-0 WRecap | Box
Apr. 28, 2010@ McNeese State (Game 1)Lake Charles, La.1-6 LRecap | Box
Apr. 28, 2010@ McNeese State (Game 2)Lake Charles, La.0-3 LRecap | Box
May 16, 2010South Dakota (Great West Tournament)Farmers Branch5-7 LRecap | Box
May 16, 2010Utah Valley (Great West Tournament)Farmers Branch2-5 LRecap | Box
 

Record: 16-30 (2-4 conference)

Home events are in bold.
* - indicates conference event
All times are Central Time Zone.

Printable Version